Home | Services | training
DNS/DHCP & IP Manangement Training Courses
| Course | Month | Date | Days | Status |
|---|---|---|---|---|
| Advanced DNS | ||||
| May | 8 | 2 | Places | |
| Basic DNS & DHCP | ||||
| April | 15 | 1 | Places | |
| May | 20 | 1 | Places | |
| June | 17 | 1 | Places | |
| July | 22 | 1 | Places | |
| August | 19 | 1 | Places | |
| Sept | 23 | 1 | Places | |
| Oct | 21 | 1 | Places | |
| Nov | 18 | 1 | Places | |
| Dec | 9 | 1 | Places | |
| Introduction to DNS | ||||
| May | 7 | 1 | Places | |
| VitalQIP 6.2/7.0/7.1 (depending on customer requirement) Administration and User | ||||
| April | 16 | 3 | Places | |
| May | 21 | 3 | Places | |
| June | 18 | 3 | Places | |
| July | 23 | 3 | Places | |
| August | 20 | 3 | Places | |
| Sept | 24 | 3 | Places | |
| Oct | 22 | 3 | Places | |
| Nov | 19 | 3 | Places | |
| Dec | 10 | 3 | Places | |
| runIP User | ||||
| April | 9 | 1 | Places | |
| runIP Advanced Administration | ||||
| April 2008 | 10 | 1 | Places | |
Costs
Scheduled courses are presented at our office in Basingstoke and cost £475 (+VAT) per person per day. Refreshments and lunch are included. Participants should arrive at 09:30 for a 10:00 start. Days typically finish around 17:00. A minimum number of people are required for the course to run.
Other courses
The following courses are also available as private courses (for one client only) but can be run as scheduled courses for a mixture of clients if there is sufficient demand:
- Introduction to TCP/IP
- VitalQIP User
- Previous VitalQIP Versions
- VitalAnalysis/VitalHelp




